Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 1998-1999 | Acura CL |
| 2002-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 1997-1999 | Acura EL |
| 2004-2005 | Acura EL |
| 1990-2001 | Acura Integra |
| 1986-1988 | Acura Legend |
| 2001-2003 | Acura MDX |
| 2007-2012 | Acura RDX |
| 1999-2012 | Acura RL |
| 2014-2017 | Acura RLX |
| 1997-1999 | Acura SLX |
| 1999-2003 | Acura TL |
| 2007-2011 | Acura TL |
| 2009-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 1992-2001 | AM General Hummer |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1993 | Asuna Sunfire |
| 1992-1993 | Asuna Sunrunner |
| 1990-1994 | Audi 100 |
| 1990-1994 | Audi 100 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1990-1995 | Audi 90 Quattro |
| 1996-1999 | Audi A4 |
| 2002 | Audi A4 |
| 1996-2002 | Audi A4 Quattro |
| 1996-2004 | Audi A6 |
| 1995-2004 | Audi A6 Quattro |
| 1997-2000 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| 1990-1991 | Audi Coupe Quattro |
| 2003-2004 | Audi RS6 |
| 2001-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2001-2003 | Audi S8 |
| 1990-1994 | Audi V8 Quattro |
| 1991-1999 | BMW 318i |
| 1991-1996 | BMW 318is |
| 1999 | BMW 318is |
| 1992-1995 | BMW 320i |
| 2001 | BMW 320i |
| 1998 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001 | BMW 325Ci |
| 1990-1995 | BMW 325i |
| 2001 | BMW 325i |
| 1990-1995 | BMW 325is |
| 1990-1991 | BMW 325iX |
| 2001 | BMW 325xi |
| 1996-1998 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001 | BMW 330Ci |
| 2001 | BMW 330i |
| 2001 | BMW 330xi |
| 1990-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1994-1995 | BMW 530i |
| 1990-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1990-1992 | BMW 735i |
| 1990-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 1990-2001 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 1990-1991 | BMW M3 |
| 1994-1999 | BMW M3 |
| 1991-1993 | BMW M5 |
| 2000-2006 | BMW X5 |
| 1999-2002 | BMW Z3 |
| 1980-1981 | Buick Century |
| 1989-1996 | Buick Century |
| 1990 | Buick Electra |
| 1990-1996 | Buick LeSabre |
| 1991 | Buick Park Avenue |
| 1993-1996 | Buick Park Avenue |
| 1990-1991 | Buick Reatta |
| 1990-1993 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1990-1995 | Buick Skylark |
| 1993 | Cadillac 60 Special |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Amber, Amber, Amber |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830162969 |