Features
- Direct replacement for factory incandescent 3156/3157-size tail light/rear turn signal bulb.
- 48 LEDs in omnidirectional design.
- Diffusing cover for even output and clean appearance when off.
- Molded connector with sturdy terminals.
- Adds more modern LED appearance.
- Plug and play simple installation.
- 250 lumens per bulb.
Overview
Design. Add a modern appearance to your vehicle with the 3156/3157 HP48 tail light/rear turn signal bulb. Populated with 48 Epistar 3014 LED chips the HP48 upgrades the factory yellowish incandescent bulb to a modern LED appearance. Thanks to the cap on the top the light output is directed backward and away from the bulb instead of straight out. A diffused PC lens surrounds the LED chips allowing the light output to shine much more uniformly. Best of all installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket.
Brightness. At 250 lumens the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2002 | BMW Z3 |
| 2005-2010 | Buick Allure |
| 2000-2005 | Buick Century |
| 2005-2013 | Buick LaCrosse |
| 2000-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 2000-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 2000-2004 | Buick Regal |
| 2011-2013 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2005-2007 | Buick Terraza |
| 2003-2007 | Cadillac CTS |
| 2000-2002 | Cadillac Eldorado |
| 2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2007-2013 | Cadillac Escalade EXT |
| 2000-2004 | Cadillac Seville |
| 2000-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2000-2005 | Chevrolet Blazer |
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000-2002 | Chevrolet C3500HD |
| 2000-2002 | Chevrolet C6500 Kodiak |
| 2000-2002 | Chevrolet C7500 Kodiak |
| 1998-2002 | Chevrolet Camaro |
| 2012-2015 | Chevrolet Captiva Sport |
| 1995-2005 | Chevrolet Cavalier |
| 2015-2018 | Chevrolet City Express |
| 2004-2005 | Chevrolet Classic |
| 2005-2010 | Chevrolet Cobalt |
| 2004-2012 | Chevrolet Colorado |
| 1997-2013 | Chevrolet Corvette |
| 2011-2015 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2010-2015 | Chevrolet Equinox |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2025 | Chevrolet Express 2500 |
| 2003-2025 | Chevrolet Express 3500 |
| 2006-2011 | Chevrolet HHR |
| 2000-2013 | Chevrolet Impala |
| 2014-2016 | Chevrolet Impala Limited |
| 2000-2001 | Chevrolet Lumina |
| 2000-2012 | Chevrolet Malibu |
| 2000-2007 | Chevrolet Monte Carlo |
| 1994-2004 | Chevrolet S10 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2013 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2001-2013 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2012-2016 | Chevrolet Sonic |
| 2003-2006 | Chevrolet SSR |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2014 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2000-2005 | Chevrolet Venture |
| 2005-2010 | Chrysler 300 |
| 2000-2004 | Chrysler 300M |
| 2007-2009 | Chrysler Aspen |
| 2000 | Chrysler Cirrus |
| 1998-2004 | Chrysler Concorde |
| 2000-2004 | Chrysler Intrepid |
| 2000-2001 | Chrysler LHS |
| 2000-2002 | Chrysler Neon |
| 2004-2008 | Chrysler Pacifica |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 3157, 3157 |
| Bulb Color | Red, Red |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026106779 |