Features
- Direct replacement for factory incandescent 7440/7443-size turn signal bulb.
- Four COB type LED with a single high-power chip mounted at the top.
- Full metal heatsinking for reliable operation.
- Nonpolar and CK compatible electrical design.
- Increased output with LED appearance.
- Plug and play simple installation.
- 310 lumens per bulb.
Overview
Upgrade. Add more light output and a modern appearance to your vehicle with the 7440/7443 HP11 turn signal bulb. Populated with four side-firing 1.5W LED chips and one 5W LED chip with a projector lens on top the HP11. Housed in an aluminum casing for maximum heatsinking properties the HP11 will last for years to come. Best of all installation only takes minutes - simply take out your factory bulb and the HP11 will fit snugly in the socket.
Brightness. At 310 lumens the HP11 will provide more total light output than your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
- Plug and play simple installation
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
Information:
Included Quantity: One (1)Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 2000-2005 | Acura EL |
| 2013-2019 | Acura ILX |
| 2004-2019 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2000-2012 | Acura RL |
| 2014-2019 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1999-2001 | Acura TL |
| 2004-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2016-2019 | Buick Cascada |
| 2008-2018 | Buick Enclave |
| 2013-2019 | Buick Encore |
| 2016-2019 | Buick Envision |
| 2014-2018 | Buick LaCrosse |
| 2014-2017 | Buick Regal |
| 2012-2017 | Buick Verano |
| 2013-2018 | Cadillac ATS |
| 2015-2019 | Cadillac Escalade |
| 2011-2016 | Cadillac SRX |
| 2017-2018 | Cadillac XT5 |
| 2013-2018 | Cadillac XTS |
| 2014-2018 | Chevrolet Camaro |
| 2013-2017 | Chevrolet Caprice |
| 2015-2019 | Chevrolet Colorado |
| 2011-2018 | Chevrolet Cruze |
| 2010-2018 | Chevrolet Equinox |
| 2014-2019 | Chevrolet Impala |
| 2013-2018 | Chevrolet Malibu |
| 2012-2019 | Chevrolet Sonic |
| 2013-2018 | Chevrolet Spark |
| 2014-2017 | Chevrolet SS |
| 2003-2006 | Chevrolet SSR |
| 2015-2019 | Chevrolet Suburban |
| 2015-2018 | Chevrolet Tahoe |
| 2009-2018 | Chevrolet Traverse |
| 2013-2018 | Chevrolet Trax |
| 2011-2019 | Chevrolet Volt |
| 2015-2017 | Chrysler 200 |
| 2017-2019 | Chrysler Pacifica |
| 2013-2016 | Dodge Dart |
| 2011-2013 | Dodge Durango |
| 2011-2019 | Dodge Journey |
| 2017-2019 | Fiat 124 Spider |
| 2012-2018 | Fiat 500 |
| 2014-2018 | Fiat 500L |
| 2013-2018 | Ford C-Max |
| 2018-2019 | Ford EcoSport |
| 2016-2019 | Ford Edge |
| 2013-2019 | Ford Escape |
| 2015-2017 | Ford Expedition |
| 2013-2019 | Ford Explorer |
| 2015-2019 | Ford F-150 |
| 2012-2018 | Ford Focus |
| 2010-2012 | Ford Fusion |
| 2013-2017 | Ford Mustang |
| 2013-2018 | Ford Police Interceptor Utility |
| 2019 | Ford Ranger |
| 2010-2012 | Ford Taurus |
| 2010-2019 | Ford Transit Connect |
| 2013-2019 | GMC Acadia |
| 2015-2019 | GMC Canyon |
| 2014-2015 | GMC Sierra 1500 |
| 2010-2019 | GMC Terrain |
| 2007-2014 | GMC Yukon |
| 1994-1995 | Honda Accord |
| 1998-2017 | Honda Accord |
| 2012-2016 | Honda Civic |
| 2019 | Honda Civic |
| 1997-2016 | Honda CR-V |
| 2011-2016 | Honda CR-Z |
| 2012-2015 | Honda Crosstour |
| 2003-2011 | Honda Element |
| 2007-2019 | Honda Fit |
| 2010-2014 | Honda Insight |
| 2000-2018 | Honda Odyssey |
| 2003-2017 | Honda Pilot |
| 1994-2001 | Honda Prelude |
| 2006-2014 | Honda Ridgeline |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 7443, 7443 |
| Bulb Color | Amber, Amber |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026107653 |