Features
- Direct plug-and-play replacement bulb.
- Available in white or selective yellow.
- Automotive-grade LEDs for superior performance.
- Fanless design provides high reliability.
- Backed by limited lifetime warranty.
- Designed and engineered in USA (Patents Pending).
Introducing the SL2 LED Bulb!
As a replacement for our popular SLF bulb the SL2 features a number of upgrades including a more compact design internal driver and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement providing a significant upgrade in performance.
Optimized Optical Focus. Don't be fooled by high lumen numbers. Your vehicle's fog lights are designed to focus light. If the light source in the housing is out of focus it doesn't matter how bright it is. You won't have a focused hotspot of light to shine down the road where you need it you'll just have more glare. To fix this the SL2 LED bulb was engineered to focus light from the same location as the original bulb preserving the focus and hotspot with no added glare. It produces a functional beam pattern with a stronger hotspot for added distance and visibility.
Fanless Design. The SL2 was designed as a compact fanless solution. But that doesn't mean it's low-power! At 14 watts the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system keeping the bulb running at maximum potential without the need for a fan.
NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TSX |
| 2000-2008 | Audi A6 |
| 2000-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT |
| 2000-2001 | BMW 740i |
| 2000-2001 | BMW 740iL |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2008 | BMW 750i |
| 2000-2001 | BMW 750iL |
| 2006-2008 | BMW 750Li |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2005-2013 | BMW X5 |
| 2013-2016 | Chevrolet Trax |
| 2003-2007 | Dodge Sprinter 2500 |
| 2005-2006 | Dodge Sprinter 3500 |
| 2013-2018 | Ford C-Max |
| 2013-2016 | Ford Escape |
| 2000-2001 | Ford Explorer |
| 2000-2003 | Ford F-150 |
| 2014-2019 | Ford Fiesta |
| 2012-2018 | Ford Focus |
| 2005-2006 | Ford GT |
| 2005-2006 | Honda CR-V |
| 2000-2001 | Honda Prelude |
| 2000-2009 | Honda S2000 |
| 2001-2013 | Hyundai Elantra |
| 2010-2012 | Hyundai Genesis |
| 2002-2010 | Hyundai Sonata |
| 2000-2001 | Hyundai Tiburon |
| 2007-2012 | Hyundai Veracruz |
| 2002-2005 | Hyundai XG350 |
| 2003-2007 | INFINITI G35 |
| 2000-2004 | INFINITI Q45 |
| 2000 | INFINITI QX4 |
| 2010-2016 | Kia Forte |
| 2003-2015 | Kia Optima |
| 2012-2017 | Kia Rio |
| 2007-2012 | Kia Rondo |
| 2006-2012 | Kia Sedona |
| 2014 | Kia Sedona |
| 2003-2009 | Kia Sorento |
| 2011-2013 | Kia Sorento |
| 2000-2001 | Kia Spectra |
| 2000-2007 | Lexus LX470 |
| 2003-2013 | Mazda 6 |
| 2001-2003 | Mazda Miata |
| 2002-2003 | Mazda MPV |
| 2001-2006 | Mazda Tribute |
| 2003-2005 | Mitsubishi Eclipse |
| 2004-2005 | Mitsubishi Endeavor |
| 2004-2006 | Mitsubishi Galant |
| 2005-2006 | Mitsubishi Outlander |
| 1997-1998 | Nissan 240SX |
| 2003-2005 | Nissan 350Z |
| 2002-2006 | Nissan Altima |
| 2002-2003 | Nissan Maxima |
| 2005-2007 | Smart Fortwo |
| 2003-2006 | Subaru Baja |
| 2006-2008 | Subaru Forester |
| 2004-2005 | Subaru Impreza |
| 2000-2004 | Subaru Legacy |
| 2000-2004 | Subaru Outback |
| 1998-2010 | Volkswagen Beetle |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | H1, H1 |
| Bulb Color | Cool White (6000K), Cool White (6000K) |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Color Temp | 6000K, 6000K |
| Compliance Rating | SAE J575 Durability Test, SAE J575 Durability Test |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Input Power (watts) | 14, 14 |
| Life Cycle Status Code | Available to Order |
| Measured Output (lumens) | 1400 (per bulb), 1400 (per bulb) |
| Operating Temperature | -40C to 85C (-40F to 185F), -40C to 85C (-40F to 185F) |
| Operating Voltage | 9-30V, 9-30V |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-30V, 9-30V |
| GTIN | 00195995136657 |