Back Up Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 200 Percent Longer Life Time Than Standard Bulbs
- Specially Designed By Mixing Halogen Gas And Filament
- Meets ECE/SAE/DOT Global Standards
- 3200k Color Temperature
Application Summary:
| Year | Make/Model |
|---|---|
| 1958-1959 | American Motors Ambassador |
| 1958-1959 | American Motors American |
| 1979-1980 | American Motors AMX |
| 1978-1979 | American Motors Concord |
| 1976-1978 | American Motors Gremlin |
| 1976-1977 | American Motors Hornet |
| 1976-1978 | American Motors Matador |
| 1976-1979 | American Motors Pacer |
| 1958-1959 | American Motors Rambler |
| 1958-1959 | American Motors Rebel |
| 1965-1973 | Avanti II |
| 1974-1975 | Buick Apollo |
| 1978-1996 | Buick Century |
| 1978-1980 | Buick Electra |
| 1983-1990 | Buick Electra |
| 1978-1980 | Buick Estate Wagon |
| 1983 | Buick Estate Wagon |
| 1978-1980 | Buick LeSabre |
| 1983-1992 | Buick LeSabre |
| 1991-1992 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1978-1987 | Buick Regal |
| 1989-1992 | Buick Regal |
| 1978-1980 | Buick Riviera |
| 1983-1993 | Buick Riviera |
| 1991 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1982-1989 | Buick Skyhawk |
| 1975-1980 | Buick Skylark |
| 1982-1988 | Buick Skylark |
| 1990-1991 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1990-1993 | Cadillac Allante |
| 1987-1992 | Cadillac Brougham |
| 1973-1976 | Cadillac Calais |
| 1982-1988 | Cadillac Cimarron |
| 1958 | Cadillac DeVille |
| 1973-1991 | Cadillac DeVille |
| 1995 | Cadillac DeVille |
| 1958 | Cadillac Eldorado |
| 1973-1993 | Cadillac Eldorado |
| 1995 | Cadillac Eldorado |
| 1973-1991 | Cadillac Fleetwood |
| 1958 | Cadillac Series 60 Fleetwood |
| 1958 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1958 | Cadillac Series 75 Fleetwood |
| 1976-1993 | Cadillac Seville |
| 1995 | Cadillac Seville |
| 1958-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1987-1997 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1979 | Chevrolet C10 |
| 1985-1986 | Chevrolet C10 |
| 1979 | Chevrolet C10 Suburban |
| 1983-1986 | Chevrolet C10 Suburban |
| 1988-1991 | Chevrolet C1500 |
| 1993-1999 | Chevrolet C1500 |
| 1992-1994 | Chevrolet C1500 Suburban |
| 1979 | Chevrolet C20 |
| 1985-1986 | Chevrolet C20 |
| 1979 | Chevrolet C20 Suburban |
| 1983-1986 | Chevrolet C20 Suburban |
| 1988-1991 | Chevrolet C2500 |
| 1993-2000 | Chevrolet C2500 |
| 1992-1994 | Chevrolet C2500 Suburban |
| 1979 | Chevrolet C30 |
| Attributes | |
| Bulb Base Type | SC Bayonet |
| Bulb Technology | Incandescent |
| Bulb Type | B6 |
| California Proposition 65 | No |
| Country of Origin (Primary) | TW |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1003 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 12 |
| GTIN | 00760687143932 |