Back Up Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 200 Percent Longer Life Time Than Standard Bulbs
- Specially Designed By Mixing Halogen Gas And Filament
- Meets ECE/SAE/DOT Global Standards
- 3200k Color Temperature
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1991-2005 | Acura NSX |
| 1996-1999 | Acura SLX |
| 1991-1995 | Alfa Romeo 164 |
| 1987-1989 | Alfa Romeo Milano |
| 1988-1994 | Alfa Romeo Spider |
| 1992-2001 | AM General Hummer |
| 1964-1974 | American Motors Ambassador |
| 1964-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1980 | American Motors AMX |
| 1964-1966 | American Motors Classic |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1966-1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1979-1983 | American Motors Spirit |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1992-1993 | Asuna Sunrunner |
| 1969-1977 | Audi 100 Series |
| 1978 | Audi 5000 |
| 1973-1978 | Audi Fox |
| 1969-1972 | Audi Super 90 |
| 1973-1975 | Austin Marina |
| 1965-1973 | Avanti II |
| 1969-1971 | BMW 1600 |
| 1969-1971 | BMW 1600-2 |
| 1969-1971 | BMW 1602 |
| 1969-1971 | BMW 2500 |
| 1969-1971 | BMW 2800 |
| 1971-1974 | BMW 3.0CS |
| 1971-1974 | BMW 3.0CSi |
| 1971 | BMW 3.0CSL |
| 1971-1974 | BMW 3.0S |
| 1974-1976 | Bricklin SV-1 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-2005 | Buick Century |
| 1964-1990 | Buick Electra |
| 1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1964-1999 | Buick LeSabre |
| 1991-2005 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1973-1987 | Buick Regal |
| 1997-2004 | Buick Regal |
| 1963-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1992-1996 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1982-1989 | Buick Skyhawk |
| 1964-1972 | Buick Skylark |
| 1975-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1964-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1964-1970 | Buick Wildcat |
| 1993 | Cadillac 60 Special |
| 1987-1993 | Cadillac Allante |
| 1987-1992 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| Attributes | |
| Bulb Base Type | SC Bayonet |
| Bulb Technology | Incandescent |
| Bulb Type | S8 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1156 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 27 |
| GTIN | 04082300723267 |