Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Produced Under Hellas Stringent Testing Requirements
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2015 | Acura ILX |
| 2007-2013 | Acura MDX |
| 2002-2005 | Acura NSX |
| 2007-2015 | Acura RDX |
| 2005-2012 | Acura RL |
| 2004-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2017 | Alfa Romeo 4C |
| 2006-2008 | Audi A3 |
| 2006-2008 | Audi A3 Quattro |
| 1998-2001 | Audi A4 |
| 2003-2006 | Audi A4 |
| 1998-2001 | Audi A4 Quattro |
| 2004-2006 | Audi A4 Quattro |
| 1998-2004 | Audi A6 |
| 2006-2008 | Audi A6 |
| 1998-2008 | Audi A6 Quattro |
| 1998-1999 | Audi A8 |
| 1998-2010 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2006 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2000-2006 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2001-2005 | BMW 320i |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2001-2006 | BMW 325Ci |
| 2001-2005 | BMW 325i |
| 2001-2005 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1999-2000 | BMW 328i |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 2001-2005 | BMW 525i |
| 1997-2000 | BMW 528i |
| 2001-2005 | BMW 530i |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2004-2005 | BMW 645Ci |
| 2006-2007 | BMW 650i |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 2002-2005 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 1993-2001 | BMW 750iL |
| 2004-2005 | BMW 760i |
| 2003-2005 | BMW 760Li |
| 2001-2006 | BMW M3 |
| 2000-2003 | BMW M5 |
| 2006-2007 | BMW M5 |
| 2004-2006 | BMW X3 |
| 2000-2006 | BMW X5 |
| 2003-2008 | BMW Z4 |
| 2000-2003 | BMW Z8 |
| 2006-2012 | Bugatti Veyron 16.4 |
| 2000-2001 | Cadillac Catera |
| 2010-2016 | Cadillac SRX |
| 2004-2006 | Chrysler Pacifica |
| 2002-2004 | Ford Focus |
| 2011-2017 | Honda Odyssey |
| 2000-2009 | Honda S2000 |
| 2008-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2003-2012 | INFINITI FX35 |
| 2013 | INFINITI FX37 |
| 2003-2008 | INFINITI FX45 |
| 2009-2013 | INFINITI FX50 |
| 2011-2012 | INFINITI G25 |
| 2006-2008 | INFINITI G35 |
| 2008-2013 | INFINITI G37 |
| 2013 | INFINITI JX35 |
| 2006-2010 | INFINITI M35 |
| 2012-2013 | INFINITI M35h |
| 2012-2013 | INFINITI M37 |
| 2006-2010 | INFINITI M45 |
| 2011-2013 | INFINITI M56 |
| 2015 | INFINITI Q40 |
| 2002-2006 | INFINITI Q45 |
| 2014-2015 | INFINITI Q60 |
| 2014 | INFINITI Q70 |
| 2014-2017 | INFINITI QX50 |
| 2011-2013 | INFINITI QX56 |
| 2014-2017 | INFINITI QX60 |
| Attributes | |
| Brightness | 3400 LU |
| Bulb Technology | HID |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539390000 |
| Hazardous Material Code | N |
| Industry/OE Number | D2S |
| Life Cycle Status Code | Available to Order |
| Light Color Temperature | 4300 KV |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 35 |
| GTIN | 04082300656855 |