ION 141 GLOSS BLACK MILLED 20X9 5-127/5-139.7 0MM 87MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1964 | Buick Electra |
| 1959-1963 | Buick Invicta |
| 1957-1974 | Cadillac DeVille |
| 1959-1964 | Cadillac Series 75 Fleetwood |
| 1970-1974 | Chevrolet Blazer |
| 1990-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1971-1974 | Chevrolet C10 Pickup |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1971-1975 | Chevrolet Impala |
| 1975-1978 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1995-1999 | Chevrolet Tahoe |
| 1989-1991 | Chevrolet V1500 Suburban |
| 2007-2009 | Chrysler Aspen |
| 2005-2010 | Dodge Dakota |
| 1994-2010 | Dodge Ram 1500 |
| 1987-1996 | Ford Bronco |
| 1979-1983 | Ford F-100 |
| 1980-1996 | Ford F-150 |
| 1975-1978 | GMC C15 |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1984 | GMC Jimmy |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1992-1999 | GMC Yukon |
| 2020-2026 | Jeep Gladiator |
| 2012-2021 | Jeep Grand Cherokee |
| 2007-2026 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 1974-1976 | Lincoln Continental |
| 1975-1976 | Lincoln Mark IV |
| 1977-1979 | Lincoln Mark V |
| 1977-1980 | Lincoln Versailles |
| 2011-2018 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2011 | Ram Dakota |
| 2022-2026 | Rivian R1S |
| 2022-2026 | Rivian R1T |
| Attributes | |
| Backspacing | 5 |
| Bolt Pattern | 5-127 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 141 |
| Diameter | 20 |
| Finish | GLOSS BLACK MILLED |
| Hazardous Material Code | N |
| Hub Bore Diameter | 87 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 9 |
| GTIN | 00729419101855 |