ION 141 141 SATIN BLACK 18X9 8-165.1 18MM 125.2MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-2000 | Chevrolet C3500 |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1989-1991 | Chevrolet R3500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2024-2026 | Chevrolet Silverado EV |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1989-1991 | Chevrolet V3500 |
| 1995-1998 | Dodge B3500 |
| 1975-1980 | Dodge D200 |
| 1970-1974 | Dodge D200 Pickup |
| 1981-1988 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1970-1974 | Dodge D300 Pickup |
| 1986-1993 | Dodge D350 |
| 2006-2008 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 2004-2005 | Ford E-350 Club Wagon |
| 2006-2019 | Ford E-350 Super Duty |
| 1980-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1980-1997 | Ford F-350 |
| 1979-1981 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 2022-2026 | GMC Hummer EV Pickup |
| 2024-2026 | GMC Hummer EV SUV |
| 1975-1978 | GMC K25 Suburban |
| 1980-1982 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1988-2000 | GMC K3500 |
| 1998-1999 | GMC P3500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987-1991 | GMC R3500 |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2010 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2010 | GMC Sierra 3500 HD |
| 2026-2027 | GMC Sierra EV |
| 1987-1991 | GMC V2500 Suburban |
| 1987-1991 | GMC V3500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 2003-2009 | Hummer H2 |
| Attributes | |
| Backspacing | 5.7086614173228 |
| Bolt Pattern | 8-165.1 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 141 |
| Diameter | 18 |
| Finish | SATIN BLACK |
| Group Code | 8981AK18 |
| Hazardous Material Code | N |
| Hub Bore Diameter | 125.2 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 3640 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | 18 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 9 |
| GTIN | 00729419189266 |