ION 146 GLOSS BLACK 20X9 6-139.7 18MM 106MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1999 | Acura SLX |
| 1999-2000 | Cadillac Escalade |
| 2002-2027 | Cadillac Escalade |
| 2003-2027 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2003-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1988 | Chevrolet Blazer |
| 1990 | Chevrolet Blazer |
| 1992-1994 | Chevrolet Blazer |
| 1989 | Chevrolet C2500 |
| 1992-1993 | Chevrolet C2500 |
| 2004-2012 | Chevrolet Colorado |
| 2023-2026 | Chevrolet Colorado |
| 2003-2005 | Chevrolet Express 1500 |
| 2007-2010 | Chevrolet Express 1500 |
| 2012-2014 | Chevrolet Express 1500 |
| 1975-1986 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1999-2026 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2026 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 2021-2026 | Ford Bronco |
| 2019-2026 | Ford Ranger |
| 1988-2000 | GMC C2500 |
| 2004-2012 | GMC Canyon |
| 2023-2026 | GMC Canyon |
| 1988-1999 | GMC K1500 |
| 1982-1986 | GMC K2500 |
| 2003-2005 | GMC Safari |
| 2000-2026 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1987 | GMC V2500 |
| 1992-2026 | GMC Yukon |
| 2015-2026 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2004-2013 | INFINITI QX56 |
| 2014-2027 | INFINITI QX80 |
| 2022-2026 | Jeep Grand Wagoneer |
| 2023-2026 | Jeep Grand Wagoneer L |
| 2022-2025 | Jeep Wagoneer |
| 2023-2025 | Jeep Wagoneer L |
| 2010-2023 | Lexus GX460 |
| 2003-2009 | Lexus GX470 |
| 2024-2026 | Lexus GX550 |
| 2022-2026 | Lexus LX600 |
| 2025-2027 | Lexus LX700h |
| 2005-2015 | Nissan Armada |
| 2017-2027 | Nissan Armada |
| 2004-2015 | Nissan TITAN |
| 2017-2024 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2019-2026 | Ram 1500 |
| 2003-2027 | Toyota 4Runner |
| 2024-2026 | Toyota Land Cruiser |
| 1984-1988 | Toyota Pickup |
| 1995-2026 | Toyota Tacoma |
| 2000-2006 | Toyota Tundra |
| 2022-2026 | Toyota Tundra |
| Attributes | |
| Backspacing | 5.7086614173228 |
| Bolt Pattern | 6-139.7 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 146 |
| Diameter | 20 |
| Finish | GLOSS BLACK |
| Hazardous Material Code | N |
| Hub Bore Diameter | 106 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | 18 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 9 |
| GTIN | 00729419154486 |