ION 149 MATTE BLACK 20X10 6-139.7 -24MM 106.1MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1989 | Chevrolet C2500 |
| 1992-1993 | Chevrolet C2500 |
| 2004-2012 | Chevrolet Colorado |
| 2023-2026 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1999-2026 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2006 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 2021-2026 | Ford Bronco |
| 1988-2000 | GMC C2500 |
| 2004-2012 | GMC Canyon |
| 2023-2026 | GMC Canyon |
| 1988-1999 | GMC K1500 |
| 2000-2026 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1992-2006 | GMC Yukon |
| 2021-2026 | GMC Yukon |
| 2021-2026 | GMC Yukon XL |
| 2001-2006 | GMC Yukon XL 1500 |
| 2006-2010 | Hummer H3 |
| 2022-2024 | Jeep Grand Wagoneer |
| 2026 | Jeep Grand Wagoneer |
| 2023-2026 | Jeep Grand Wagoneer L |
| 2022-2025 | Jeep Wagoneer |
| 2023-2025 | Jeep Wagoneer L |
| 2024-2026 | Lexus GX550 |
| 2022-2026 | Lexus LX600 |
| 2025-2027 | Lexus LX700h |
| 2004-2015 | Nissan TITAN |
| 2017-2024 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2019-2026 | Ram 1500 |
| 1984-1995 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| 1995-2026 | Toyota Tacoma |
| 2000-2006 | Toyota Tundra |
| 2026 | Toyota Tundra |
| Attributes | |
| Backspacing | 4.5551181102362 |
| Bolt Pattern | 6-139.7 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 149 |
| Diameter | 20 |
| Finish | MATTE BLACK |
| Hazardous Material Code | N |
| Hub Bore Diameter | 106.1 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -24 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 10 |
| GTIN | 00729419174095 |