ION 171 MATTE BLACK 16X8 5-114.3 -5MM 83.82MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1957-1982 | Chrysler New Yorker |
| 1965-1981 | Chrysler Newport |
| 1975-1980 | Dodge B100 |
| 1981-1985 | Dodge B150 |
| 1968-1974 | Dodge Charger |
| 1965-1970 | Dodge Coronet |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1984 | Dodge D150 |
| 1974-1984 | Dodge Ramcharger |
| 1977-1980 | Dodge W150 |
| 1984-1990 | Ford Bronco II |
| 1991-2005 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1966-1970 | Ford Falcon |
| 1969-1972 | Ford LTD |
| 1979-1982 | Ford LTD |
| 1966-1967 | Ford Mustang |
| 1958-1974 | Ford Ranch Wagon |
| 1957-1959 | Ford Ranchero |
| 1983-2011 | Ford Ranger |
| 1957-1971 | Ford Thunderbird |
| 1968-1971 | Ford Torino |
| 1974-2001 | Jeep Cherokee |
| 1993-1998 | Jeep Grand Cherokee |
| 2002-2012 | Jeep Liberty |
| 1997-2006 | Jeep TJ |
| 1975-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 1994-1997 | Mazda B2300 |
| 2001-2010 | Mazda B2300 |
| 1998-2001 | Mazda B2500 |
| 1994-2008 | Mazda B3000 |
| 1998-2010 | Mazda B4000 |
| 1991-1994 | Mazda Navajo |
| 1966-1967 | Mercury Comet |
| 1982 | Mercury Grand Marquis |
| 1997-2004 | Mercury Mountaineer |
| 1962-1967 | Mercury Villager |
| 1968-1974 | Plymouth Fury I |
| 1968-1974 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1982-1989 | Plymouth Gran Fury |
| 1983-1988 | Toyota Pickup |
| Attributes | |
| Backspacing | 4.3 |
| Bolt Pattern | 5-114.3 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 171 |
| Diameter | 16 |
| Finish | MATTE BLACK |
| Hazardous Material Code | N |
| Hub Bore Diameter | 83.82 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -5 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 8 |
| GTIN | 00729419066710 |