ION 171 POLISHED 16X8 5-127 -5MM 83.82MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1970 | Buick Electra |
| 1959-1963 | Buick Invicta |
| 1963-1978 | Buick Riviera |
| 1957-1958 | Buick Special |
| 1987-1992 | Cadillac Brougham |
| 1957-1984 | Cadillac DeVille |
| 1970-1986 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1957-1964 | Cadillac Series 75 Fleetwood |
| 1995-2002 | Chevrolet Astro |
| 1970-1974 | Chevrolet Blazer |
| 1990-1991 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1971-1974 | Chevrolet C10 Pickup |
| 1970-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1971-1974 | Chevrolet Caprice |
| 1980-1996 | Chevrolet Caprice |
| 1996-2002 | Chevrolet Express 1500 |
| 1975-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1971-1975 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975-1978 | Chevrolet K5 Blazer |
| 1982-1989 | Chevrolet P20 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1995-1999 | Chevrolet Tahoe |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1973-1978 | Ford LTD |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1975-1978 | GMC G15 |
| 1979-1995 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1979-1995 | GMC G2500 |
| 1984 | GMC Jimmy |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1985-2002 | GMC Safari |
| 1996-2002 | GMC Savana 1500 |
| 1992-1999 | GMC Yukon |
| 1999-2004 | Jeep Grand Cherokee |
| 2007-2017 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 1974-1976 | Lincoln Continental |
| 1975-1976 | Lincoln Mark IV |
| 1977-1979 | Lincoln Mark V |
| 1977-1980 | Lincoln Versailles |
| 1971-1984 | Oldsmobile 98 |
| 1974 | Oldsmobile Custom Cruiser |
| 1990-1992 | Oldsmobile Custom Cruiser |
| 1971-1985 | Oldsmobile Delta 88 |
| 1971-1976 | Pontiac Bonneville |
| 1978 | Pontiac Bonneville |
| 1958 | Pontiac Star Chief |
| Attributes | |
| Backspacing | 4.3 |
| Bolt Pattern | 5-127 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | POLISHED |
| Country of Origin (Primary) | CN |
| Design | 171 |
| Diameter | 16 |
| Finish | POLISHED |
| Hazardous Material Code | N |
| Hub Bore Diameter | 83.82 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -5 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 8 |
| GTIN | 00729419048587 |