ION 171 POLISHED 16X8 8-165.1 -5MM 130.8MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1975-1986 | Chevrolet C20 |
| 1970-1974 | Chevrolet C20 Pickup |
| 1975-1986 | Chevrolet C30 |
| 1970-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1996-2026 | Chevrolet Express 3500 |
| 1978-1979 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 |
| 1970-1972 | Chevrolet K20 Pickup |
| 1980-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 |
| 1989-1991 | Chevrolet R3500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2001-2002 | Chevrolet Suburban 2500 |
| 2006 | Chevrolet Suburban 2500 |
| 1987 | Chevrolet V20 |
| 1989-1991 | Chevrolet V3500 |
| 1995-1998 | Dodge B3500 |
| 1977 | Dodge D200 |
| 1979-1980 | Dodge D200 |
| 1970-1974 | Dodge D200 Pickup |
| 1983-1988 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1970-1974 | Dodge D300 Pickup |
| 1986-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 1975-1980 | Dodge W200 |
| 1970-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1970-1974 | Dodge W300 Pickup |
| 1982-1993 | Dodge W350 |
| 2007-2014 | Ford E-150 |
| 2008-2014 | Ford E-250 |
| 1975-1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 2004-2005 | Ford E-350 Club Wagon |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1992 | Ford E-350 Econoline Club Wagon |
| 2006-2019 | Ford E-350 Super Duty |
| 1980-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1970-1978 | Ford F-350 |
| 1983-1997 | Ford F-350 |
| 1979-1981 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1992-1999 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1979-1982 | GMC G3500 |
| 1984 | GMC G3500 |
| 1987-1996 | GMC G3500 |
| 1975-1978 | GMC K25 |
| 1970-1974 | GMC K25/K2500 Pickup |
| 1970-1974 | GMC K25/K2500 Suburban |
| 1979-1982 | GMC K2500 |
| 1985-1986 | GMC K2500 |
| 1995 | GMC K2500 |
| Attributes | |
| Backspacing | 4.3 |
| Bolt Pattern | 8-165.1 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | POLISHED |
| Country of Origin (Primary) | CN |
| Design | 171 |
| Diameter | 16 |
| Finish | POLISHED |
| Hazardous Material Code | N |
| Hub Bore Diameter | 130.8 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 3300 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -5 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 8 |
| GTIN | 00729419005023 |