ION 179 MATTE BLACK 17X8 6-139.7 10MM 106MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1999 | Acura SLX |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade EXT |
| 2003-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1970-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1989 | Chevrolet C2500 |
| 1992-1993 | Chevrolet C2500 |
| 2004-2012 | Chevrolet Colorado |
| 2023-2026 | Chevrolet Colorado |
| 2003-2014 | Chevrolet Express 1500 |
| 1975-1986 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1975-1982 | Chevrolet LUV |
| 1999-2026 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2014 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1982 | Dodge D50 |
| 1983-1993 | Dodge Ram 50 |
| 2021-2026 | Ford Bronco |
| 2019-2026 | Ford Ranger |
| 1975-1978 | GMC C25 |
| 1979 | GMC C2500 |
| 1982-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 2004-2012 | GMC Canyon |
| 1976-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1982-1986 | GMC K2500 |
| 2003-2005 | GMC Safari |
| 2002-2014 | GMC Savana 1500 |
| 2000-2026 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1992-2014 | GMC Yukon |
| 2021-2026 | GMC Yukon |
| 2021-2026 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2006-2010 | Hummer H3 |
| 1997-2003 | INFINITI QX4 |
| 2004-2011 | INFINITI QX56 |
| 1989-1994 | Isuzu Amigo |
| 1981-1995 | Isuzu Pickup |
| 1984-2002 | Isuzu Trooper |
| 1974-1983 | Jeep Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 2010-2023 | Lexus GX460 |
| 1986-1987 | Mazda B2000 |
| 1987-1993 | Mazda B2200 |
| 1987-1993 | Mazda B2600 |
| 2005-2015 | Nissan Armada |
| 2017-2027 | Nissan Armada |
| 1986-1994 | Nissan D21 |
| 1998-2005 | Nissan Frontier |
| 1987-1995 | Nissan Pathfinder |
| 1995-1997 | Nissan Pickup |
| Attributes | |
| Backspacing | 4.89 |
| Bolt Pattern | 6-139.7 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | BLACK |
| Country of Origin (Primary) | CN |
| Design | 179 |
| Diameter | 17 |
| Finish | MATTE BLACK |
| Hazardous Material Code | N |
| Hub Bore Diameter | 106 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2500 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | 10 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | YES |
| TPMS Included | NO |
| Width | 8 |
| GTIN | 00729419035655 |