ION 71 MACHINED 15X7 5-114.3 -6.4MM 83.06MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1978-1980 | American Motors AMX |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1975-1978 | American Motors Gremlin |
| 1977 | American Motors Hornet |
| 1975-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1979-1983 | American Motors Spirit |
| 1957-1966 | Chrysler Imperial |
| 1957-1982 | Chrysler New Yorker |
| 1961-1981 | Chrysler Newport |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1981-1985 | Dodge B150 |
| 1979 | Dodge B200 |
| 1981-1983 | Dodge B250 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1957-1959 | Dodge Custom |
| 1957-1959 | Dodge D100 Pickup |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1984 | Dodge D150 |
| 1960-1962 | Dodge Dart |
| 1974-1976 | Dodge Dart |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1980-1983 | Dodge Mirada |
| 1975-1978 | Dodge Monaco |
| 1960-1973 | Dodge Polara |
| 1974-1984 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1960-1961 | Dodge Seneca |
| 1979-1980 | Dodge W150 |
| 1986-1997 | Ford Aerostar |
| 1984-1990 | Ford Bronco II |
| 1957-1974 | Ford Country Sedan |
| 1957-1969 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1976 | Ford Custom 500 |
| 1975-1976 | Ford Elite |
| 1991-2001 | Ford Explorer |
| 2001 | Ford Explorer Sport Trac |
| 1957-1970 | Ford Fairlane |
| 1960-1970 | Ford Falcon |
| 1965-1974 | Ford Galaxie 500 |
| 1975-1976 | Ford Gran Torino |
| 1965-1972 | Ford LTD |
| 1979-1982 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1965-1973 | Ford Mustang |
| 1958-1974 | Ford Ranch Wagon |
| 1957-1959 | Ford Ranchero |
| 1983-2011 | Ford Ranger |
| 1963-1964 | Ford Sprint |
| 1960 | Ford Starliner |
| 1957-1960 | Ford Sunliner |
| 1957-1971 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1970 | Ford Torino |
| 1957-1960 | Ford Victoria |
| 1992-2001 | Jeep Cherokee |
| 1993-1998 | Jeep Grand Cherokee |
| 1997-2006 | Jeep TJ |
| 1984-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 1994-1997 | Mazda B2300 |
| 2001-2010 | Mazda B2300 |
| 1998-2001 | Mazda B2500 |
| 1994-2008 | Mazda B3000 |
| 1994-2010 | Mazda B4000 |
| 1991-1994 | Mazda Navajo |
| 1966-1967 | Mercury Capri |
| 1969 | Mercury Capri |
| 1957-1974 | Mercury Colony Park |
| 1966-1969 | Mercury Comet |
| Attributes | |
| Backspacing | 3.76 |
| Bolt Pattern | 5-114.3 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | MACHINED |
| Country of Origin (Primary) | CN |
| Design | 71 |
| Diameter | 15 |
| Finish | MACHINED |
| Group Code | 2983AK0 |
| Hazardous Material Code | N |
| Hub Bore Diameter | 83.06 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 2200 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -6 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | NO |
| TPMS Included | NO |
| Width | 7 |
| GTIN | 00729419034672 |