ION 71 MACHINED 16X7 8-165.1 -8MM 130.8MM
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- PROUDLY DESIGNED IN U.S.A.
- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1982 | Chevrolet C20 |
| 1970-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1970-1974 | Chevrolet C30 Pickup |
| 1996-2026 | Chevrolet Express 2500 |
| 2003-2026 | Chevrolet Express 3500 |
| 1978 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 |
| 1970-1972 | Chevrolet K20 Pickup |
| 1978-1986 | Chevrolet K20 Suburban |
| 1980-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1987-1988 | Chevrolet R30 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1975-1980 | Dodge D200 |
| 1970-1974 | Dodge D200 Pickup |
| 1981-1988 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1970-1974 | Dodge D300 Pickup |
| 1986-1993 | Dodge D350 |
| 1975-1980 | Dodge W200 |
| 1970-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1970-1974 | Dodge W300 Pickup |
| 1982-1993 | Dodge W350 |
| 1970-1997 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1970-1978 | Ford F-350 |
| 1983-1986 | Ford F-350 |
| 1979-1981 | GMC C2500 |
| 1970-1972 | GMC K25/K2500 Pickup |
| 1996-2006 | GMC Savana 3500 |
| 2008-2012 | GMC Savana 3500 |
| 2007-2010 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 1974-1988 | Jeep J20 |
| Attributes | |
| Backspacing | 3.69 |
| Bolt Pattern | 8-165.1 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Center Cap Included | Yes |
| Color | MACHINED |
| Country of Origin (Primary) | CN |
| Design | 71 |
| Diameter | 16 |
| Finish | MACHINED |
| Group Code | 7836AK6 |
| Hazardous Material Code | N |
| Hub Bore Diameter | 130.8 |
| Insert(s) Included | No |
| Life Cycle Status Code | Available to Order |
| Load Rating | 3300 |
| Lug Nut Insert Included | No |
| Material | Alluminum |
| Offset | -8 |
| Plastic Inlays Included | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| TPMS Compatible | NO |
| TPMS Included | NO |
| Width | 7 |
| GTIN | 00729419037185 |