ANTENNAWorks; Antenna; 5 Fixed-Angle Bases; 31 in./79cm 1-Section Removable Mast; 72 in./183cm Cable; Stainless Steel;
Metras Antennaworks aftermarket antennas are designed and engineered as a complete system that functions seamlessly in every application and every weather condition. This is an aftermarket replacement antenna with 5 fixed-angle bases and a 31 in. 1 section removable mast that fits into the factory antenna location for Acura/Audi/ General Motors/Dodge/Eagle/Ford/Honda/Hyundai/Infinit/Isuzu/Jaguar/Kia/Lincoln/Mercury/Mitsubishi/Nissan/Oldsmobile/Plymouth/Saturn/ Sterling/ Subaru/Toyota/Volvo 1982-up models .
Metras Antennaworks aftermarket antennas are designed and engineered as a complete system that functions seamlessly in every application and every weather condition. This is an aftermarket replacement antenna with 5 fixed-angle bases and a 31 in. 1 section removable mast that fits into the factory antenna location for Acura/Audi/ General Motors/Dodge/Eagle/Ford/Honda/Hyundai/Infinit/Isuzu/Jaguar/Kia/Lincoln/Mercury/Mitsubishi/Nissan/Oldsmobile/Plymouth/Saturn/ Sterling/ Subaru/Toyota/Volvo 1982-up models .
- ANTENNAWorks Antenna
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1995 | Acura Legend |
| 1994-2005 | Acura NSX |
| 1992-1994 | Acura Vigor |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1987 | Audi 4000 |
| 1984-1987 | Audi 4000 Quattro |
| 1980-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 1991-1996 | Buick Commercial Chassis |
| 1988-1990 | Buick Electra |
| 1988-1994 | Buick LeSabre |
| 1991-1994 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1988-1994 | Buick Regal |
| 1986-1993 | Buick Riviera |
| 1995 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1988-1989 | Buick Skyhawk |
| 1987-1998 | Buick Skylark |
| 1982-1988 | Cadillac Cimarron |
| 1993-1996 | Cadillac Commercial Chassis |
| 1985-1995 | Cadillac DeVille |
| 1983-1995 | Cadillac Eldorado |
| 1993-1996 | Cadillac Fleetwood |
| 1984-1995 | Cadillac Seville |
| 1998-2005 | Chevrolet Blazer |
| 1982-2002 | Chevrolet Camaro |
| 1985-1996 | Chevrolet Caprice |
| 2005-2010 | Chevrolet Cobalt |
| 1997-2004 | Chevrolet Corvette |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2017 | Chevrolet Express 2500 |
| 1996-2017 | Chevrolet Express 3500 |
| 2009-2016 | Chevrolet Express 4500 |
| 1986-1995 | Chevrolet G10 |
| 1986-1995 | Chevrolet G20 |
| 1986-1996 | Chevrolet G30 |
| 1994-1996 | Chevrolet Impala |
| 1990-2001 | Chevrolet Lumina |
| 1995-1999 | Chevrolet Monte Carlo |
| 1982-2004 | Chevrolet S10 |
| 1995-2000 | Chrysler Cirrus |
| 1993-1997 | Chrysler Concorde |
| 1990-1993 | Chrysler Imperial |
| 1993-1994 | Chrysler Intrepid |
| 1997 | Chrysler Intrepid |
| 1995-1997 | Chrysler LHS |
| 1994-1996 | Chrysler New Yorker |
| 2001-2002 | Chrysler Prowler |
| 1996-2006 | Chrysler Sebring |
| 2008-2016 | Chrysler Town & Country |
| 2008-2017 | Dodge Grand Caravan |
| 1993-1997 | Dodge Intrepid |
| 2000-2005 | Dodge Neon |
| 1987-1989 | Dodge Raider |
| 1991-1996 | Dodge Stealth |
| 1995-2006 | Dodge Stratus |
| 1995-1998 | Eagle Talon |
| 1995-2000 | Ford Contour |
| 1989-1992 | Ford Probe |
| 1988-1995 | GMC G1500 |
| 1988-1995 | GMC G2500 |
| 1988-1995 | GMC G3500 |
| 1994-2000 | GMC Jimmy |
| 1982-1990 | GMC S15 |
| 1983-1985 | GMC S15 Jimmy |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Stainless Steel |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8529102050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00086429007554 |