Data Interface; ACC And NAV Outputs;
Genral Motors 2006-up LAN 29 data Accessory and NAV Output Interface.This interface will Provide accessory power (12-volt 10-amp) and Retain R.A.P. (Retained Accessory Power) for an aftermarket radio that is lost when the OEM radio is removed. It will also provide navigation outputs (reverse/parking brake/vehicle speed sense). Harness is prewired for the AXSWC (AXSWC sold separately) which retains the OEM steering wheel controls (Aftermarket radio must be SWC capable). Used in non-amplified systems or when replacing amplified systems.
Genral Motors 2006-up LAN 29 data Accessory and NAV Output Interface.This interface will Provide accessory power (12-volt 10-amp) and Retain R.A.P. (Retained Accessory Power) for an aftermarket radio that is lost when the OEM radio is removed. It will also provide navigation outputs (reverse/parking brake/vehicle speed sense). Harness is prewired for the AXSWC (AXSWC sold separately) which retains the OEM steering wheel controls (Aftermarket radio must be SWC capable). Used in non-amplified systems or when replacing amplified systems.
- Provides Accessory Power - 12-Volt 10-Amp
- Retains R.A.P. - Retained Accessory Power
- Used In Non-Amped Systems Or When Replacing Amplified Systems
- Provides NAV Outputs - Parking Brake/Reverse And Speed Sense
- Pre-Wired AXSWC Harness - AXSWC Sold Separately
- High-Level Speaker Input
- Micro-B USB Updatable
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2017 | Buick Enclave |
| 2006-2011 | Buick Lucerne |
| 2006-2011 | Cadillac DTS |
| 2007-2011 | Cadillac Escalade |
| 2007-2009 | Cadillac SRX |
| 2007-2013 | Chevrolet Avalanche |
| 2012-2015 | Chevrolet Captiva Sport |
| 2007-2009 | Chevrolet Equinox |
| 2008-2014 | Chevrolet Express 1500 |
| 2008-2020 | Chevrolet Express 2500 |
| 2008-2020 | Chevrolet Express 3500 |
| 2009-2020 | Chevrolet Express 4500 |
| 2006-2013 | Chevrolet Impala |
| 2014 | Chevrolet Impala Limited |
| 2006-2007 | Chevrolet Monte Carlo |
| 2007-2013 | Chevrolet Silverado 1500 |
| 2007-2014 | Chevrolet Silverado 2500 HD |
| 2007-2014 | Chevrolet Silverado 3500 HD |
| 2007-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2007-2014 | Chevrolet Tahoe |
| 2009-2017 | Chevrolet Traverse |
| 2007-2016 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2008-2014 | GMC Savana 1500 |
| 2008-2020 | GMC Savana 2500 |
| 2008-2020 | GMC Savana 3500 |
| 2009-2019 | GMC Savana 4500 |
| 2007-2013 | GMC Sierra 1500 |
| 2007-2011 | GMC Sierra 2500 HD |
| 2014 | GMC Sierra 2500 HD |
| 2007-2011 | GMC Sierra 3500 HD |
| 2014 | GMC Sierra 3500 HD |
| 2007-2014 | GMC Yukon |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2011 | GMC Yukon XL 2500 |
| 2008-2009 | Hummer H2 |
| 2007-2009 | Pontiac Torrent |
| 2007-2010 | Saturn Outlook |
| 2008-2010 | Saturn Vue |
| 2007-2009 | Suzuki XL-7 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8544429000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00086429385423 |