Rough Country 85 Series Wheel/Simulated Beadlock/Gunmetal Gray/Black/17x9/6x5.5 -+25mm
Bold Style That Commands Attention: Rough Country's 85 Series Gunmetal Gray Wheels with Black Ring are built to turn heads and take on anything the road throws at them. Featuring a bold gunmetal finish paired with an aggressive black simulated beadlock ring, these wheels deliver the rugged look you've been after. Whether you're upgrading your daily driver or trail machine, the 85 Series gives your ride the powerful presence and premium performance you expect from Rough Country. Engineered for Strength and Performance: Crafted from lightweight, single-piece aluminum, the 85 Series offers maximum durability without sacrificing performance. The simulated beadlock styling delivers an off-road-ready look, while the included Rough Country black center cap ties it all together. These wheels don't just look tough - they are tough, backed by a 1-year finish warranty and Limited Lifetime Structural Warranty for peace of mind wherever you roll.
Bold Style That Commands Attention: Rough Country's 85 Series Gunmetal Gray Wheels with Black Ring are built to turn heads and take on anything the road throws at them. Featuring a bold gunmetal finish paired with an aggressive black simulated beadlock ring, these wheels deliver the rugged look you've been after. Whether you're upgrading your daily driver or trail machine, the 85 Series gives your ride the powerful presence and premium performance you expect from Rough Country. Engineered for Strength and Performance: Crafted from lightweight, single-piece aluminum, the 85 Series offers maximum durability without sacrificing performance. The simulated beadlock styling delivers an off-road-ready look, while the included Rough Country black center cap ties it all together. These wheels don't just look tough - they are tough, backed by a 1-year finish warranty and Limited Lifetime Structural Warranty for peace of mind wherever you roll.
- Bold Gunmetal Gray Finish with Black Ring: A rugged, aggressive look that turns heads on and off the trail.
- Simulated Beadlock Styling: Delivers that hardcore off-road aesthetic without the added weight.
- One-Piece Aluminum Construction: Engineered for maximum strength with minimal weight for optimal performance.
- Signature Rough Country Center Cap: Includes a sleek black cap that completes the custom look.
- Durability You Can Trust: Backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Cadillac Escalade |
| 2004-2006 | Cadillac Escalade ESV |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 1999-2000 | Chevrolet C1500 |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1994 | Chevrolet S10 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2014-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2021-2025 | Ford Bronco |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 1975-1980 | International Scout II |
| 1974-1983 | Jeep Cherokee |
| 1984-1990 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1972-1983 | Jeep Wagoneer |
| 1986-1994 | Nissan D21 |
| 1998-2004 | Nissan Frontier |
| 1987-2004 | Nissan Pathfinder |
| 1997 | Nissan Pickup |
| 2004-2015 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2000-2004 | Nissan Xterra |
| 1984-2025 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| 2018-2020 | Toyota Hilux |
| Attributes | |
| Back Spacing | 6.000 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Gun Metal |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Ships in Multiple Boxes | N |
| UTV Product | N |
| Wheel Size | 17x9 |
| GTIN | 00840269966699 |