Torque Maverick/Satin Black/20x9/6x5.5/-12mm
Introducing the Torque TW415 Maverick wheels where style meets performance! Designed for off-road enthusiasts and urban adventurers alike, these wheels feature a rugged yet sleek aesthetic, perfect for enhancing the look of your vehicle. Constructed from high-quality materials, they offer exceptional durability and strength to withstand the toughest terrains. With a stunning finish and a variety of sizes, the TW415 Maverick wheels not only elevate your ride's appearance but also improve handling and stability. Transform your driving experience and make a bold statement on any road upgrade to Torque TW415 wheels today!
Introducing the Torque TW415 Maverick wheels where style meets performance! Designed for off-road enthusiasts and urban adventurers alike, these wheels feature a rugged yet sleek aesthetic, perfect for enhancing the look of your vehicle. Constructed from high-quality materials, they offer exceptional durability and strength to withstand the toughest terrains. With a stunning finish and a variety of sizes, the TW415 Maverick wheels not only elevate your ride's appearance but also improve handling and stability. Transform your driving experience and make a bold statement on any road upgrade to Torque TW415 wheels today!
- Satin Black.
- Sleek design
- Durable construction.
- Includes center cap.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2025 | Cadillac Escalade |
| 2003-2025 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 1999-2000 | Chevrolet C1500 |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1994 | Chevrolet S10 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2014-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 2021-2025 | Chevrolet Trailblazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 1975-1980 | International Scout II |
| 1974-1983 | Jeep Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 2022-2025 | Jeep Grand Wagoneer |
| 2023-2025 | Jeep Grand Wagoneer L |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1972-1990 | Jeep Wagoneer |
| 2022-2025 | Jeep Wagoneer |
| 2023-2025 | Jeep Wagoneer L |
| 2005-2015 | Nissan Armada |
| Attributes | |
| Back Spacing | 4.530 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | Wheels, Wheels |
| Country of Origin (Primary) | CN |
| Finish | Satin Black |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | Negative 12mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| UTV Product | N |
| Wheel Size | 20x9 |
| GTIN | 00840269962783 |