2014-2022 Polaris RZR 900, 1000 and Turbo models. Use with XDR shifter #81151
Warning: It is Not recommended to intentionally and/or repeatedly go from a forward gear to a reverse gear while moving for fear of personal safety, and to avoid potentially damaging drivetrain components of your vehicle.
Warning: It is Not recommended to intentionally and/or repeatedly go from a forward gear to a reverse gear while moving for fear of personal safety, and to avoid potentially damaging drivetrain components of your vehicle.
- Constructed of Heavy 10-gauge 304 Stainless Steel
- Straight-through Forward to Reverse Pattern
- Quickly shift from Drive to Reverse
- Quick and Easy Change-over
Information:
2014-2022 Polaris RZR 900, 1000 and Turbo models. Use with XDR shifter #81151Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Polaris RZR 170 |
| 2015-2020 | Polaris RZR 170 EFI |
| 2014 | Polaris RZR 4 800 EPS LE |
| 2015-2017 | Polaris RZR 4 900 EPS |
| 2014 | Polaris RZR 4 900 EPS LE |
| 2014-2020 | Polaris RZR 570 |
| 2017-2019 | Polaris RZR 570 EPS |
| 2014 | Polaris RZR 570 EPS LE |
| 2015-2016 | Polaris RZR 570 EPS Trail |
| 2014 | Polaris RZR 570 EPS Trail LE |
| 2020 | Polaris RZR 570 Premium |
| 2014 | Polaris RZR 800 |
| 2014 | Polaris RZR 800 EPS LE |
| 2014 | Polaris RZR 800 XC Edition |
| 2014-2020 | Polaris RZR 900 |
| 2017-2019 | Polaris RZR 900 EPS |
| 2014 | Polaris RZR 900 EPS LE |
| 2015-2016 | Polaris RZR 900 EPS Trail |
| 2016 | Polaris RZR 900 EPS Trail Fox Edition LE |
| 2016-2017 | Polaris RZR 900 EPS XC Edition |
| 2020 | Polaris RZR 900 Fox Edition |
| 2020 | Polaris RZR 900 Premium |
| 2015 | Polaris RZR 900 XC Edition |
| 2020 | Polaris RZR PRO XP |
| 2020 | Polaris RZR PRO XP 4 |
| 2020 | Polaris RZR PRO XP 4 Premium |
| 2020 | Polaris RZR PRO XP 4 Ultimate |
| 2020 | Polaris RZR PRO XP Premium |
| 2020 | Polaris RZR PRO XP Ultimate |
| 2018-2020 | Polaris RZR RS1 |
| 2016-2020 | Polaris RZR S 1000 EPS |
| 2017 | Polaris RZR S 570 EPS |
| 2014 | Polaris RZR S 800 |
| 2014 | Polaris RZR S 800 EPS LE |
| 2015-2020 | Polaris RZR S 900 |
| 2015-2019 | Polaris RZR S 900 EPS |
| 2020 | Polaris RZR S 900 Premium |
| 2019-2020 | Polaris RZR S4 1000 EPS |
| 2018 | Polaris RZR S4 900 EPS |
| 2020 | Polaris RZR XP 1000 |
| 2014-2019 | Polaris RZR XP 1000 EPS |
| 2015 | Polaris RZR XP 1000 EPS Desert Edition |
| 2019 | Polaris RZR XP 1000 EPS DYNAMIX Edition |
| 2015 | Polaris RZR XP 1000 EPS Fox Edition |
| 2017 | Polaris RZR XP 1000 EPS Gold Matte Metallic LE |
| 2015-2019 | Polaris RZR XP 1000 EPS High Lifter Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Ride Command Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris RZR XP 1000 EPS Velocity Blue LE |
| 2020 | Polaris RZR XP 1000 High Lifter Edition |
| 2020 | Polaris RZR XP 1000 Limited Edition |
| 2020 | Polaris RZR XP 1000 Premium |
| 2020 | Polaris RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris RZR XP 4 1000 |
| 2014-2019 | Polaris RZR XP 4 1000 EPS |
| 2019 | Polaris RZR XP 4 1000 EPS DYNAMIX Edition |
| Attributes | |
| Brand | XDR |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission |
| Clearance Category | Transmission and Drivetrain |
| Color | Natural, Natural |
| Country of Origin (Primary) | CN |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Emission Code Description | Part does not affect Vehicle Emissions |
| Finish | Natural, Natural |
| Harmonized Tariff Code (Schedule B) | 8708401110 |
| Hazardous Material Code | N |
| Item Grade | High Performance, High Performance |
| Life Cycle Status Code | Available to Order |
| Material | 304 Stainless, 304 Stainless |
| NAFTA Preference Criterion Code | B |
| part type | Automatic Transmission Shifter Plate |
| Product Type | Gate Plate Kit, Gate Plate Kit |
| SDR Required Flag | N |
| Shift Handle Included | No, No |
| Shifter Knob Included | No, No |
| Sub Category | Automatic Transmission Shifter Plate |
| Warning | California Proposition 65, California Proposition 65 |
| GTIN | 00019695953614 |