2013-2018 Can-Am Maverick/2013-2020 Commander 2 Door.
Warning: It is Not recommended to intentionally and/or repeatedly go from a forward gear to a reverse gear while moving for fear of personal safety, and to avoid potentially damaging drivetrain components of your vehicle.
Warning: It is Not recommended to intentionally and/or repeatedly go from a forward gear to a reverse gear while moving for fear of personal safety, and to avoid potentially damaging drivetrain components of your vehicle.
- CNC Billet Aluminum Magnum Grip Shift Handle
- Replaceable Magnum Grip Side Plates
- Stainless Steel Spring Loaded Trigger
- Locking Feature to Prevent Theft
- MIL-Spec Black Anodized Finish
- 304 Stainless Steel Gate Plate
- Lifetime Limited Warranty
- "Hill Killer" Gate Plate
Information:
Fits 2013-2018 Can-Am Maverick/2013-2020 Commander 2 Door.Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2014 | Can-Am Commander 1000 |
| 2013-2018 | Can-Am Commander 1000 DPS |
| 2017-2018 | Can-Am Commander 1000 Limited |
| 2013-2016 | Can-Am Commander 1000 LTD |
| 2016-2018 | Can-Am Commander 1000 Mossy Oak Hunting Edition |
| 2013 | Can-Am Commander 1000 X |
| 2013-2018 | Can-Am Commander 1000 XT |
| 2014-2017 | Can-Am Commander 1000 XT-P |
| 2018-2020 | Can-Am Commander 1000R DPS |
| 2019-2020 | Can-Am Commander 1000R Limited |
| 2018 | Can-Am Commander 1000R Mossy Oak Hunting Edition |
| 2018-2020 | Can-Am Commander 1000R XT |
| 2013-2020 | Can-Am Commander 800R |
| 2015-2020 | Can-Am Commander 800R DPS |
| 2013-2020 | Can-Am Commander 800R XT |
| 2013 | Can-Am Commander DPS 1000 |
| 2013-2014 | Can-Am Commander DPS 800R |
| 2013-2015 | Can-Am Commander E |
| 2013-2015 | Can-Am Commander E LSV |
| 2015 | Can-Am Commander E LSV SE |
| 2015 | Can-Am Commander E XT |
| 2014-2018 | Can-Am Commander Max 1000 DPS |
| 2017-2018 | Can-Am Commander Max 1000 Limited |
| 2015-2016 | Can-Am Commander Max 1000 LTD |
| 2014-2018 | Can-Am Commander Max 1000 XT |
| 2018 | Can-Am Commander Max 1000R DPS |
| 2018-2020 | Can-Am Commander Max 1000R XT |
| 2019-2020 | Can-Am Commander Max 1000R XT-P |
| 2017-2020 | Can-Am Commander Max 800R DPS |
| 2013-2016 | Can-Am Maverick 1000R |
| 2016-2018 | Can-Am Maverick 1000R DPS |
| 2017 | Can-Am Maverick 1000R Turbo |
| 2015-2016 | Can-Am Maverick 1000R Turbo X ds |
| 2016 | Can-Am Maverick 1000R Turbo X rs |
| 2015-2016 | Can-Am Maverick 1000R X ds |
| 2017-2018 | Can-Am Maverick 1000R X mr |
| 2015-2016 | Can-Am Maverick 1000R X mr DPS |
| 2015 | Can-Am Maverick 1000R X rs DPS |
| 2017-2018 | Can-Am Maverick 1000R X xc |
| 2015-2016 | Can-Am Maverick 1000R X xc DPS |
| 2016-2018 | Can-Am Maverick 1000R XC |
| 2017-2018 | Can-Am Maverick 1000R xc DPS |
| 2014-2015 | Can-Am Maverick Max 1000R |
| 2016-2018 | Can-Am Maverick Max 1000R DPS |
| 2017 | Can-Am Maverick Max 1000R Turbo |
| 2015-2017 | Can-Am Maverick Max 1000R Turbo X ds |
| 2016-2017 | Can-Am Maverick Max 1000R Turbo X rs |
| 2015-2016 | Can-Am Maverick Max 1000R X ds |
| 2017-2018 | Can-Am Maverick Max 1000R X mr |
| 2015 | Can-Am Maverick Max 1000R X rs DPS |
| 2014 | Can-Am Maverick Max X rs DPS 1000R |
| Attributes | |
| Brand | XDR |
| California Proposition 65 | Yes |
| Category | Transmission |
| Color | Black, Black |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Emission Code Description | Part does not affect Vehicle Emissions |
| Finish | Anodized, Anodized |
| Harmonized Tariff Code (Schedule B) | 8708401110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| Overdrive Switch Included | No |
| Package Contents | Shifter Assembly, Hardware and Instructions, Shifter Assembly, Hardware and Instructions |
| part type | Automatic Transmission Shift Lever Kit |
| Product Type | Gated Shifter, Gated Shifter |
| SDR Required Flag | N |
| Shifter Knob Included | No |
| Shifter Knob Included? | No, No |
| Shifter Lever Length | 13.5, 13.5 |
| Sub Category | Automatic Transmission Shift Lever Kit |
| Type | Manual |
| With Overdrive Switch? | No, No |
| GTIN | 00019695954154 |